Danfoss Pressure Transmitter AKS 2050 060G6344
AKS 2050 060G6344

Danfoss Pressure Transmitter AKS 2050 060G6344
Danfoss Pressure Transmitter AKS 2050 060G6344
Features:
• Highly developed sensor technology means
great regulation accuracy
• Selective temperature compensation
• Compatible with all refrigerants incl.
ammonia and CO2
• Robust construction gives protection against
mechanical influences such as shock,
vibration, and pressure surge
• Polarity protected inlets
• Sealed gauge measuring principle (pressure
reference = 1013 mbar)
• For use in zone 2 explosive atmospheres
Danfoss Pressure Transmitter AKS 2050 060G6344
Features Description:
Accuracy (incl. Linearity, Hysteresis and repeatability)
± 0.3% FS (typ.)
± 0.8% FS (max.)
Non-linearity (best fit straight line) < ± 0.2% FS
Hysteresis and repeatability ≤ ± 0.1% FS
Thermal zero point operation
≤ ± 0.1% FS/10K (typ.)
≤ ± 0.2% FS/10K (max.)
Thermal sensitivity operation
≤ ± 0.1% FS/10K (typ.)
≤ ± 0.2% FS/10K (max.)
Response time < 4 ms
Max. working pressure See Dimensions and weight
Burst pressure > 6 × FS
Power-up time < 50 m
Danfoss Pressure Transmitter AKS 2050 060G6344
Environmental conditions:
Sensor operating temperature range | Normal | -40 – 125 °C | ||
ATEX Zone 2 | -10 – 85 °C | |||
Media temperature range | -40 – 125 °C | |||
Compensated temperature range | See ordering | |||
Transport / storage temperature range | -50 – 85 °C | |||
EMC – Emission | EN 61000-6-3 | |||
EMC – Immunity | Electrostatic discharge | Air | 8 kV | EN 61000-6-2 |
Contact | 4 kV | EN 61000-6-2 | ||
RF | field | 10 V/m, 26 MHz – 1 GHz | EN 61000-6-2 | |
conducted | 3 Vrms, 150 kHz – 30 MHz | EN 61000-6-2 | ||
Transient | Burst | 4 kV (CM) | EN 61000-6-2 | |
Surge | 1 kV (CM, DM) | EN 61000-6-2 | ||
Insulation resistance | > 100 MΩ at 100 V DC | |||
Vibration stability | Sinusoidal | 20 g, 25 Hz – 2 kHz | IEC 60068-2-6 | |
Random | 7.5 grms , 5 Hz – 1 kHz | IEC 60068-2-64 | ||
Shock resistance | Shock | 500 g / 1 ms | IEC 60068-2-27 | |
Free fall | 1 m | IEC 60068-2-32 | ||
Enclosure (IP protection fulfilled together with mating connector) | IP65-IEC 60529 |
Danfoss Pressure Transmitter AKS 2050 060G6344
Type | Operating range [bar] | Permissible working pressure PB [bar] | Compensated temp. range [°C] | Code no. | ||||
¼ NPT (1) |
G 3⁄8A (2) |
7⁄16 in. flare (3) |
3⁄8 solder | 7/16-20 Female flare with depressor (5) | ||||
AKS 32R | -1 – 12 | 33 | -30 – 40 | 060G1037 | 060G1038 | 060G1036 | 060G3551 | 060G6323 |
-1 – 12 | 33 | -30 – 40 | – | – | 060G6339 | – | 060G5961 | |
-1 – 34 | 55 | 0 – 80 | – | – | 060G0090 | 060G3552 | 060G6341 | |
-1 – 34 | 55 | 0 – 80 | – | – | 060G6340 | – | – | |
AKS 2050 | -1 – 59 | 100 | -30 – 40 | 060G6342 | 060G5750 | – | 060G6408 | – |
-1 – 99 | 150 | -30 – 40 | 060G6343 | 060G5751 | – | – | – | |
-1 – 159 | 250 | 0 – 80 | 060G6344 | 060G5752 | – | – | – |
Danfoss Pressure Transmitter AKS 2050 060G6344
Type Code No.
AKS 32R
060G1037 060G1038 060G1036 060G3551 060G6323 060G6339 060G5961 060G0090 060G3552 060G6341 060G6340
AKS 2050
060G6342 060G5750 060G6408 060G6343 060G5751 060G6344 060G5752